In the fourth quarter of 2023, our company is launching new and improved cloud hosting plans. These plans are designed to provide enhanced performance, scalability, and reliability for our customers.
Stay tuned for more details and pricing information on our exciting Q4-2023 cloud hosting plans. We are committed to offering cutting-edge solutions to empower your online presence and business growth.
<aside> ๐ก We are only changing the Cloud Hosting plans hosted in India. All other locations like USA, UK, SG, AUS, NL and GER will have the old price and there will be no price change whatsoever.
</aside>
| Plus | Pro | Ultimate |
|---|---|---|
| 1 Domain Name | 5 Domain Names | โ Domain Names |
| 20 GB NVMe SSD Storage | 40 GB NVMe SSD Storage | โ ****NVMe SSD Storage |
| โ Traffic | โ Traffic | โ Traffic |
| โ Emails/FTP Accounts, Subdomains & Databases | โ Emails/FTP Accounts, Subdomains & Databases | โ Emails/FTP Accounts, Subdomains & Databases |
| 1 CPU Core | 1 GB RAM | 20 EP |
| LiteSpeed Web Server | LiteSpeed Web Server | LiteSpeed Web Server |
| DDoS Protection & Imunify360 Anti-virus + Maldet. | DDoS Protection & Imunify360 Anti-virus + Maldet. | DDoS Protection & Imunify360 Anti-virus + Maldet. |
| WordPress Optimised Servers | WordPress Optimised Servers | WordPress Optimised Servers |
| WordPress and other 450+ One-click Scripts installs | WordPress and other 450+ One-click Scripts installs | WordPress and other 450+ One-click Scripts installs |
| Redis + Memcached + OpCache | Redis + Memcached + OpCache | Redis + Memcached + OpCache |
| HTTP/3 (QUIC, Brotil, GZip, LSAPI & gRPC) | HTTP/3 (QUIC, Brotil, GZip, LSAPI & gRPC) | HTTP/3 (QUIC, Brotil, GZip, LSAPI & gRPC) |
| Free SSL Certificates + CDN | Free SSL Certificates + CDN | Free SSL Certificates + CDN |
| Latest PHP, Node.js, Python, Ruby & MySQL/MariaDB Versions | Latest PHP, Node.js, Python, Ruby & MySQL/MariaDB Versions | Latest PHP, Node.js, Python, Ruby & MySQL/MariaDB Versions |
| All cPanelยฎ Features & Functions + Plugins | All cPanelยฎ Features & Functions + Plugins | All cPanelยฎ Features & Functions + Plugins |
| Smart-hosts for Mail Delivery | Smart-hosts for Mail Delivery | Smart-hosts for Mail Delivery |
| Daily Auto Backups (90 Days) | Daily Auto Backups (90 Days) | Daily Auto Backups (90 Days) |
| High Scalability & Availability with 100% Uptime Mark | High Scalability & Availability with 100% Uptime Mark | High Scalability & Availability with 100% Uptime Mark |
| Latest AMD Epycโข Processors | Latest AMD Epycโข Processors | Latest AMD Epycโข Processors |
| Built on Linode Cloud | Built on Linode Cloud | Built on Linode Cloud |
| โโโโโโโโโโโโโโโ | โโโโโโโโโโโโโโโ | โโโโโโโโโโโโโโโ |
| $3.99 - Month | $5.99 - Month | $8.99 - Month |
| $2.49 / Month - 1 Year | $4.99 / Month - 1 Year | $7.99 / Month - 1 Year |
| $2.35 / Month - 2 Year | $4.35 / Month - 2 Year | $7.35 / Month - 2 Year |
| $2.20 / Month - 3 Year | $4.20 / Month - 3 Year | $7.20 / Month - 3 Year |
| 100% Cheapest Price for True Cloud Segment with GUARANTEE | 100% Cheapest Price for True Cloud Segment with GUARANTEE | 100% Cheapest Price for True Cloud Segment with GUARANTEE |

In case you canโt afford or donโt want Cloud Hosting plans, we have a solution. You can just open a new ticket and request migration to a different server. We will migrate (Yes, free!) your cPanel hosting to a different data centre (Which is slightly less expensive compared to Linode Cloud) available in India (New Delhi). There you will face no price increment and you will still be using the Indian DC location to host your websites!
All you have to do is just open a new ticket and request a migration.
However, it is important to note that we have two data centres in India:
On both DCs, we have a Cloud Cluster. So, if you already have an NCR1 cluster, no migration is required, and there wonโt be any price change for you! However, if you want to Move to BOM1 (Linode Cloud) then yes, you will have to contact us and new pricing for legacy plans (Mentioned below) will apply to you!
<aside> ๐ก To know which server you have, you can use this tool to find: Find Server Info
</aside>